Scurragh House Lane Business ParkGreat North RoadRichmondNorth YorkshireDL10 5EH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2024 (74)Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr

£185K+LIST PRICE-1 OWNER-FLRSH
SOLD
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 1
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 2
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 3
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 4
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 5
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 6
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 7
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 8
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 9
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 10
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 11
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 12
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 13
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 14
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 15
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 16
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 17
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 18
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 19
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 20
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 21
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 22
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 23
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 24
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 25
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 26
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 27
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 28
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 29
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 30
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 31
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 32
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 33
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 34
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 35
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 36
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 37
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 38
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 39
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 40
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 41
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 42
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 43
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 44
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 45
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 46
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 47
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 48
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 49
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 50
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 51
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 52
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 53
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 54
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 55
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 56
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 57
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 58
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 59
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 60
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 61
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 62
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 63
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 64
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 65
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 66
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 67
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 68
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 69
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 70
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 71
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 72
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 73
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 74
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 75
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 76
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 77
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 78
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 79
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 80
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 81
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 82
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 83
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 84
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 85
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 86
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 87
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 88
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 89
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 90
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 91
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 92
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 93
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 94
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 95
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 96
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 97
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 98
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 99
  • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 100
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 1
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 2
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 3
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 4
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 5
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 6
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 7
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 8
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 9
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 10
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 11
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 12
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 13
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 14
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 15
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 16
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 17
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 18
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 19
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 20
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 21
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 22
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 23
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 24
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 25
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 26
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 27
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 28
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 29
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 30
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 31
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 32
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 33
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 34
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 35
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 36
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 37
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 38
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 39
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 40
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 41
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 42
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 43
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 44
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 45
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 46
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 47
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 48
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 49
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 50
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 51
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 52
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 53
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 54
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 55
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 56
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 57
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 58
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 59
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 60
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 61
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 62
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 63
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 64
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 65
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 66
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 67
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 68
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 69
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 70
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 71
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 72
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 73
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 74
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 75
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 76
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 77
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 78
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 79
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 80
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 81
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 82
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 83
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 84
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 85
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 86
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 87
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 88
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 89
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 90
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 91
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 92
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 93
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 94
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 95
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 96
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 97
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 98
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 99
    • Land Rover Range Rover 4.4 P615 V8 SV Auto 4WD Euro 6 (s/s) 5dr 100

    Enquire today

    Enquire about this Land Rover Range Rover.

    We are open 9:00-17:00 today. Call us:
    OMP Automotive
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2024 (74)
    • Mileage
      16,830 miles
    • Body Type
      SUV
    • Colour
      Eiger
    • Fuel Type
      Petrol
    • Transmission
      Automatic

    Description

    OMP Automotive are pleased to present this fantastic Land Rover Range Rover SV P615 4.4L V8 Petrol, finished in the beautiful Eiger Grey Metallic Paintwork, with Cloud & Cinder Grey Leather Interior.

    This particular example benefits from a Full Land Rover Service History and comes with the remainder of its original 3 year manufacturers warranty with Land Rover until 06/10/2027.

    This vehicle also boasts the following impressive list of optional extras, that were fitted at the factory: 23" Forged Style 1077 Alloy Wheels in Satin Dark Grey with Satin Black Contrast and Narvik Black Gloss Inserts (Optional Extra Worth: £4,000), SV Intrepid Light Cloud Front and Cinder Grey Rear Seats (Optional Extra Worth: £3,000), SV Intrepid Exterior (Optional Extra Worth: £1,900), Black Anodised Metal Finisher (Optional Extra Worth: £1,050), Black Contrast Roof (Optional Extra Worth: £950), Privacy Glass (Optional Extra Worth: £490), SV Intrepid Exterior Accents, SV Intrepid Interior, Satin Black Ceramic Controls, Cinder Grey Headlining.

    Some stand out features that come standard on this vehicle are: All Wheel Steering, Electronic Air Suspension, Adaptive Cruise Control, Heated Steering Wheel, 24-Way Heated & Cooled Hot Stone Massage Electric Front Seats with Executive Class Comfort Plus Rear Seats, Sliding Panoramic Glass Sunroof, Wireless Device Charging, Meridian Signature Sound System, 3D Surround Camera, Electric Rear Side Window Sunblinds, Four-Zone Climate Control, Keyless Entry, Soft Close Doors, Head-up Display, ClearSight Interior Rear View Mirror Camera, Wireless Apple CarPlay/Android Auto, Solar Attenuating Windscreen, Heated Windscreen, Digital LED Headlights with Signature DRL & Image Projection and many more great features! (Please Ask Us For The Full Spec List).

    All of our vehicles are prepared to the highest of standards and undergo a thorough vehicle health check before they are sold.

    Finance is available (subject to status) and part exchanges are welcomed!

    If you have any questions or would like to arrange a viewing, please don’t hesitate to contact us!
    Contact us
    OMP Automotive
    Scurragh House Lane Business Park Great North Road Richmond North Yorkshire DL10 5EH
    • Telephone
    • Opening Hours
      • Monday9:00-17:00
      • Tuesday9:00-17:00
      • Wednesday9:00-17:00
      • Thursday9:00-17:00
      • Friday9:00-17:00
      • SaturdayAppointment Only
      • SundayAppointment Only
      • Evening AvailabilityAppointment Only
    • Directions
      Enter your address for directions:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket
    • 13.1in Touchscreen
    • 22in Alloy Wheels - 7023 Style Diamond Turned - Gloss Dark Grey Contrast
    • 24-Way Heated and Cooled - Hot Stone Massage Electric Front Seats with Exclusive Class Comfort Plus Rear Seats
    • 3D Surround Camera
    • ABS - Anti Lock Braking System
    • Active Damper Technology System
    • Adaptive Cruise Control with Steering Assist
    • Adaptive Off-Road Cruise Control
    • Air Quality Sensor
    • Airbags - Front Side
    • All Terrain lnfo Centre
    • All Wheel Steering
    • Android Auto
    • Animated Directional Indicators
    • Apple CarPlay
    • Auto-Dimming Power Fold - Heated Door Mirrors with Memory and Approach Lights
    • Auto-Folding Loadspace Cover
    • Automatic Access Height
    • Black Painted Brake Calipers
    • Blind Spot Assist
    • Bluetooth Telephone Connectivity with Streamed Audio
    • Brake Hold
    • Bright Metal Pedals
    • CBC - Cornering Brake Control
    • Cabin Air Purification Pro
    • Cabin Lighting
    • Centre Console with Armrest
    • Centre High Mounted Stop Light
    • ClearSight Interior Rear View Mirror
    • Configurable Auto Lock
    • Configurable Programs
    • Configurable Single Point Entry
    • DAB - Digital Audio Broadcast
    • DSC - Dynamic Stability Control
    • Digital LED Headlights with Signature DRL and Image Projection
    • Driver Condition Response
    • EBA - Emergency Brake Assist
    • EBD - Electronic Brake-Force Distribution
    • EPAS - Electronic Power Assisted Steering
    • EPB - Electronic Park Brake
    • Easy Boot Loading
    • Ebony Carpet
    • Electric Rear Side Window Sunblinds
    • Electric Windows with One-Touch Open-Close and Anti-Trap
    • Electrical Towing Preparation
    • Electronic Active Differential with Torque Vectoring by Braking
    • Electronic Air Suspension with Dynamic Response
    • Emergency Braking
    • Flush Deployable Door Handles
    • Four Zone Climate Control
    • Front Airbags with Passenger Seat Occupant Detector
    • Front Fog Lights
    • Front and Rear Cupholders
    • Front and Rear Grab Handles
    • Front and Rear Parking Aid
    • Front and Rear Recovery Eyes
    • Gearshift Paddles
    • Gloss White Ceramic Controls
    • HDC - Hill Descent Control
    • Head Up Display
    • Headlining - SV Bespoke Ebony Leather
    • Heated Rear Window
    • Heated Washer Jets
    • Heated Windscreen
    • Hill Launch Assist
    • Illuminated Aluminium Treadplates with Illuminated SV Script
    • Illuminated Belt Buckles
    • Interactive Driver Display
    • Intrusion Sensor
    • Keyless Entry
    • LED Tail Lights
    • Laminated Front and Rear Side Glass
    • Lane Keep Assist
    • Loadspace Hooks
    • Loadspace Light
    • Locking Wheel Nuts
    • Low Traction Launch
    • Luggage Tie-Downs in Loadspace
    • Meridian Signature Sound System
    • Multi-Function Steering Wheel
    • No Rear Seat Entertainment
    • No Towing
    • Non Smokers Pack
    • Occupant Protection Assist
    • Online Pack with Data Plan
    • Park Assist
    • Pivi Pro - Connected
    • Power Operated Child Locks
    • Powered Gesture Tailgate - Boot Lid
    • RSC - Roll Stability Control
    • Rain Sensing Windscreen Wipers
    • Rear Centre Armrest
    • Rear Collision Monitor
    • Rear Fog Lights
    • Rear ISOFIX
    • Rear Traffic Monitor
    • Remote
    • Roof - Body Coloured
    • SV Bespoke Carpet Mats
    • SV Bespoke Full Extended Leather Upgrade
    • SV Bespoke Wood and Leather Steering Wheel - Gloss Finish Veneers
    • SV Engine Cover
    • SV Etched Roundel on Side Gill Inserts
    • SV Exclusive Front Bumper and Grille Design
    • SV Exclusive Key Fob with White and Black SV Roundel
    • SV Exclusive Speaker Grille Design
    • SV Exterior Accents
    • SV Exterior Badge
    • SV Metal Plated Exterior Accents
    • SV Start-Up Graphics in IP Screen
    • SV White Ceramic Exterior Badge with Black SV Roundel
    • Secure Tracker Pro - 12 Month Subscription
    • Side Repeater Indicators in Mirror
    • Sliding Panoramic Roof
    • Soft Door Close
    • Solar Attenuating Windscreen
    • Steering Wheel - Heated
    • TPMS - Tyre Pressure Monitoring System
    • TSA - Trailer Stability Assist
    • Terrain Response 2
    • Traffic Sign Recognition and Adaptive Speed Limiter
    • Twin Blade Sunvisor with Illuminated Vanity Mirrors
    • Twin Speed Transfer Box - High-Low Range
    • Tyre Repair System
    • USB Sockets
    • Veneer - Natural Cream Ash Burr Veneer
    • Versatile Loadspace Floor
    • Wi-Fi Enabled with Data Plan
    • Winter Wiper Park Position
    • Wireless Device Charging with Phone Signal Booster
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • 23in Alloy Wheels - Forged Style 1077 - Satin Dark Grey with Satin Black Contrast and Narvik Black Gloss Inserts
    • Black Contrast Roof
    • Privacy Glass
    • SV Intrepid Exterior Accents
    • Headlining - Cinder Grey Ultra Fabrics
    • Cinder Grey Carpets
    • Premium Non-Leather Steering Wheel
