Scurragh House Lane Business ParkGreat North RoadRichmondNorth YorkshireDL10 5EH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2021 (71)Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps)

FULL URBAN-MILLTEK-LR WARRANTY
SOLD
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 1
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 2
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 3
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 4
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 5
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 6
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 7
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 8
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 9
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 10
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 11
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 12
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 13
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 14
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 15
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 16
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 17
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 18
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 19
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 20
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 21
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 22
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 23
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 24
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 25
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 26
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 27
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 28
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 29
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 30
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 31
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 32
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 33
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 34
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 35
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 36
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 37
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 38
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 39
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 40
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 41
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 42
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 43
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 44
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 45
  • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 46
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 1
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 2
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 3
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 4
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 5
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 6
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 7
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 8
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 9
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 10
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 11
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 12
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 13
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 14
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 15
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 16
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 17
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 18
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 19
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 20
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 21
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 22
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 23
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 24
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 25
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 26
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 27
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 28
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 29
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 30
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 31
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 32
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 33
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 34
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 35
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 36
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 37
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 38
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 39
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 40
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 41
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 42
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 43
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 44
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 45
    • Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps) 46

    Enquire today

    Enquire about this Land Rover Defender.

    We are open Appointment Only today. Call us:
    OMP Automotive
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2021 (71)
    • Mileage
      25,000 miles
    • Body Type
      SUV
    • Colour
      Black
    • Fuel Type
      Petrol
    • Transmission
      Automatic

    Description

    OMP Automotive are pleased to present this fantastic Land Rover Defender V8, finished in the stunning Santorini Black metallic paintwork, with Black part-leather and part-Suedecloth interior. This particular example benefits from a full, comprehensive Land Rover service history and will come freshly serviced at Land Rover with an extended Land Rover Warranty until 01/09/2025. As well as this, the impressive looks of this vehicle have been further enhanced with a Genuine Full Urban Automotive Widetrack Conversion at a cost in excess of £20,000! Consisting of: Black Shadow Side Steps, Widetrack Painted Extended Wheel Arches, Rear Spoiler, Quad Pod Roof Laser Light Bar, Mudflap Kit, Spare Wheel Cover, 22" WX-1 Alloy Wheels, Branding Pack, Full Extended Colour Coding Pack, Widetrack Front Canards, Front Square DRL Intakes and last but not least, the all important Milltek x Urban Performance Exhaust - which makes the car sound incredible! It also boasts the following impressive list of features: Sliding Panoramic Glass Sunroof, Adaptive Cruise Control, Fridge in Centre Console Arm Rest, Heated Steering Wheel, Heated & Cooled Front Seats, Heated Rear Seats, Head Up Display (HUD), Wireless Charging, Heated Front Windscreen, 3D Surround View Camera, Lane Departure Warning, 360 Parking Sensors, Meridian Sound System, Keyless Entry, Electric Memory Front Driver & Passenger Seats, Rear Privacy Glass, Adaptive Air Suspension, Homelink Electric Garage Door/Gate Opener, ClearSight Rear View Video Mirror, 11.4 inch Touchscreen, Xenon Blue Front Brake Callipers, Cabin Air Ionisation, Air Quality Sensor, Electrically Deployable Tow Bar, Matrix LED Headlights with Signature DRL's, Reverse Traffic Detection, Blind Spot Assist, Android Auto/Apple Carplay and many more great features! Trackers/immobilisers can fitted by one of our approved partners, at an additional cost, for enhanced security. Finance is available (subject to status) and part exchanges are welcomed! If you have any questions or would like to arrange a viewing, please don't hesitate to contact us!
    Contact us
    OMP Automotive
    Scurragh House Lane Business Park Great North Road Richmond North Yorkshire DL10 5EH
    • Telephone
    • Opening Hours
      • MondayAppointment Only
      • TuesdayAppointment Only
      • WednesdayAppointment Only
      • ThursdayAppointment Only
      • FridayAppointment Only
      • SaturdayAppointment Only
      • SundayAppointment Only
    • Directions
      Enter your address for directions:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        334 g/km
      • Doors
        5
      • Engine Size
        5.0L
      • Insurance Group
        49E
      • MPG
        19.7
      • Previous Keepers
        2
      • Service History
        Full service history
    • Dimensions
      • Height
        1,967 mm
      • Length
        5,018 mm
      • Width
        1,996 mm
    • Emissions
      • CO2
        334 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        8
      • Driven Axle
        4WD
      • Engine Capacity
        4,999 cc
      • Gears
        8
      • Steering Wheel
        RHD
      • Wheelbase
        Long
    • Fuel Consumption
      • MPG
        19.7
    • Performance
      • Acceleration (0 - 62 MPH)
        5.1 secs
      • BHP
        518 bhp
    • Safety
      • NCAP (Adult Rating)
        85
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        71
    • Weight and Capacities
      • Seats
        5
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 14-Way Heated and Cooled Electric Memory Front Seats with 4-Way Manual Headrests
    • 360 Degree Parking Aid
    • 3D Surround Camera
    • 40-20-40 Folding - Heated Rear Seats with Centre Armrest
    • ACC - Adaptive Cruise Control
    • ATPC - All Terrain Progress Control
    • Activity Key
    • Adaptive Dynamics
    • Advanced Tow Assist
    • Air Quality Sensor
    • All Season Tyres
    • Alpine Lights
    • Android Auto
    • Apple CarPlay
    • Assisted Tailgate with Soft Close
    • Automatic Headlight Levelling
    • Automatic Headlights and Rain Sensing Wipers
    • Black Contrast Roof
    • Black Exposed Rear Recovery Eyes
    • Blind Spot Assist
    • Bright Metal Pedals
    • CBC - Cornering Brake Control
    • Cabin Air Ionisation
    • Cabin Air Ionisation with PM2.5 Filter
    • Clear Exit Monitor
    • ClearSight Interior Rear View Mirror
    • Click and Go Integrated Base Unit
    • Configurable Terrain Response
    • Core Exterior Pack
    • Cross-Car Beam in Satin Black Powder Coat Brushed finish
    • Customer Configurable Autolock
    • DSC - Dynamic Stability Control
    • Darkened Tail Lights
    • Digital Audio Broadcast Radio - DAB
    • Domestic Plug Socket
    • Driver Condition Monitor
    • Durable Rubber Loadspace Flooring
    • EBD - Electronic Brake-Force Distribution
    • ETC - Electronic Traction Control
    • Electric Cabin Pre-conditioning
    • Electric Parking Brake
    • Electrically Adjustable Steering Column
    • Electrically Deployable Towbar
    • Electronic Active Differential with Torque Vectoring by Braking
    • Electronic Air Suspension
    • Emergency Braking
    • Extended Leather Upgrade
    • Footwell Lights - Front
    • Front Centre Console Refrigerator Compartment
    • Front Fog Lights
    • Garage Door Opener - HomeLink
    • Head Up Display
    • Headlight Power Wash
    • Headlining - Ebony Morzine
    • Heated Electric Power Fold Door Mirrors with Approach Lights and Auto-dimming Driver Side
    • Illuminated Metal Treadplates with V8 Branding
    • Interactive Driver Display
    • Keyless Entry
    • LESS Roof Rack or Rails
    • Lane Keep Assist
    • Leather Gearshift
    • Low Traction Launch
    • Matrix LED Headlights with Signature DRL
    • Meridian Surround Sound System
    • Non Smokers Pack
    • Online Pack with Data Plan
    • Pivi Pro - Connected
    • Premium Cabin Lighting
    • Privacy Glass
    • Push Button Start
    • RSC - Roll Stability Control
    • Rear Collision Monitor
    • Rear Fog Lights
    • Rear Reading Lights
    • Rear Traffic Monitor
    • Rear Wash Wiper
    • Remote
    • Seat Belt Reminder
    • Seats - Rear Centre Head Restraint
    • Secure Tracker - 12 Month Subscription
    • Side-Hinged Tailgate
    • Signature Graphic - with Interior Storage
    • Sliding Panoramic Roof
    • Suedecloth Steering Wheel
    • Sun Visors - Illuminated Vanity Mirrors
    • TPMS - Tyre Pressure Monitoring System
    • TSA - Trailer Stability Assist
    • Terrain Response 2 with Dynamic Program
    • Three-Zone Climate Control with Rear Cooling Assist
    • Traffic Sign Recognition and Adaptive Speed Limiter
    • Twin Speed Transfer Box - High-Low Range
    • V8 Badge
    • Wade Sensing
    • Wireless Device Charging with Phone Signal Booster
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • 11.4in Touchscreen
    • Extended Land Rover Warranty until 01/09/2025
    • Urban Black Shadow Side Steps
    • Urban Widetrack Painted Extended Wheel Arches
    • Urban Rear Spoiler
    • Urban Quad Pod Roof Laser Light Bar
    • Urban Mudflap Kit
    • Urban Spare Wheel Cover
    • 22” Urban WX-1 Alloy Wheels
    • Urban Branding Pack
    • Full Extended Colour Coding Pack
    • Urban Widetrack Front Canards
    • Urban Front Square DRL Intakes
    • Milltek x Urban Performance Exhaust
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps)
    Land RoverDefender
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Land Rover Defender 5.0 P525 V8 SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (525 ps)
    Land RoverDefender